Impregnated Resin Glass Banding Tape
| Property | Value |
|---|---|
| Thermal Class | F and H |
| Thermal Rating of Banding | 200 Deg C Max |
| Yarn Used | E Glass 75 percent or equivalent |
| Thickness of Ends | 0.3 mm approx |
| Width Tolerance | plus or minus 10 percent |
| No. of Yarns | 31 per cm |
| Tensile Strength | 200 Kg per cm |
| Resin Content | Available from 24 percent to 30 percent as per requirement |
| Curing Cycle | 5 Hours at 150 Deg C. Once the job reaches the temperature |
| Arc Resistance (ASTM D495) | 120 sec |
| Width Options (mm) | 10, 20, 25, 30, 40, 50 |
| Length per roll options (mtrs) | 100, 200, 1000, 1500 |
| Thermal Class options | Class F 155 C, Class H 200 C, 220 C |
INSULATING MATERIAL FOR TRANSFORMERS